Usage Statistics for casinocash.se

Summary Period: February 2012
Generated 29-Feb-2012 23:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 382816
Total Files 260036
Total Pages 12353
Total Visits 2012
Total KBytes 2951558
Total Unique Sites 1501
Total Unique URLs 245
Total Unique Referrers 134
Total Unique User Agents 254
. Avg Max
Hits per Hour 550 1237
Hits per Day 13200 17167
Files per Day 8966 9825
Pages per Day 425 587
Sites per Day 51 248
Visits per Day 69 107
KBytes per Day 101778 270523
Hits by Response Code
Code 200 - OK 67.93% 260036
Code 206 - Partial Content 0.00% 11
Code 301 - Moved Permanently 27.68% 105970
Code 304 - Not Modified 0.02% 92
Code 404 - Not Found 4.35% 16649
Code 500 - Internal Server Error 0.02% 58

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 13237 3.46% 9451 3.63% 573 4.64% 74 3.68% 207 13.79% 86156 2.92%
2 11813 3.09% 9250 3.56% 382 3.09% 85 4.22% 211 14.06% 73104 2.48%
3 11246 2.94% 9096 3.50% 358 2.90% 51 2.53% 192 12.79% 67760 2.30%
4 12103 3.16% 9427 3.63% 487 3.94% 65 3.23% 196 13.06% 69192 2.34%
5 11905 3.11% 9226 3.55% 424 3.43% 73 3.63% 200 13.32% 80968 2.74%
6 12462 3.26% 9825 3.78% 543 4.40% 91 4.52% 239 15.92% 87159 2.95%
7 12385 3.24% 9656 3.71% 426 3.45% 58 2.88% 184 12.26% 74999 2.54%
8 12958 3.38% 9784 3.76% 571 4.62% 92 4.57% 230 15.32% 95692 3.24%
9 12818 3.35% 9726 3.74% 459 3.72% 63 3.13% 197 13.12% 94058 3.19%
10 13127 3.43% 9745 3.75% 503 4.07% 70 3.48% 234 15.59% 71105 2.41%
11 12757 3.33% 9457 3.64% 332 2.69% 46 2.29% 210 13.99% 67041 2.27%
12 12039 3.14% 9084 3.49% 416 3.37% 67 3.33% 201 13.39% 80417 2.72%
13 12743 3.33% 9370 3.60% 455 3.68% 63 3.13% 219 14.59% 94338 3.20%
14 11496 3.00% 8886 3.42% 475 3.85% 87 4.32% 224 14.92% 66807 2.26%
15 12136 3.17% 9352 3.60% 374 3.03% 60 2.98% 197 13.12% 76668 2.60%
16 12415 3.24% 8930 3.43% 472 3.82% 107 5.32% 248 16.52% 84152 2.85%
17 12393 3.24% 9155 3.52% 340 2.75% 52 2.58% 205 13.66% 144890 4.91%
18 12335 3.22% 9797 3.77% 368 2.98% 66 3.28% 207 13.79% 109759 3.72%
19 14997 3.92% 9024 3.47% 330 2.67% 44 2.19% 186 12.39% 88686 3.00%
20 16604 4.34% 9275 3.57% 574 4.65% 75 3.73% 201 13.39% 146811 4.97%
21 17167 4.48% 8748 3.36% 339 2.74% 59 2.93% 201 13.39% 61440 2.08%
22 11679 3.05% 6660 2.56% 587 4.75% 98 4.87% 222 14.79% 95773 3.24%
23 15738 4.11% 8873 3.41% 529 4.28% 76 3.78% 206 13.72% 77851 2.64%
24 15091 3.94% 8727 3.36% 297 2.40% 56 2.78% 179 11.93% 72365 2.45%
25 14652 3.83% 7970 3.06% 400 3.24% 77 3.83% 210 13.99% 150213 5.09%
26 14093 3.68% 8032 3.09% 401 3.25% 71 3.53% 196 13.06% 182393 6.18%
27 13502 3.53% 7779 2.99% 288 2.33% 63 3.13% 207 13.79% 115509 3.91%
28 13551 3.54% 7951 3.06% 249 2.02% 55 2.73% 186 12.39% 165731 5.62%
29 13374 3.49% 7780 2.99% 401 3.25% 68 3.38% 215 14.32% 270523 9.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 529 15355 4.01% 370 10757 4.14% 18 527 4.27% 7623 221071 7.49%
3 610 17713 4.63% 370 10739 4.13% 20 581 4.70% 5624 163108 5.53%
4 616 17871 4.67% 394 11448 4.40% 22 638 5.16% 3501 101515 3.44%
5 638 18511 4.84% 432 12548 4.83% 18 525 4.25% 4257 123463 4.18%
6 590 17111 4.47% 417 12113 4.66% 16 481 3.89% 2816 81658 2.77%
7 612 17749 4.64% 434 12600 4.85% 17 520 4.21% 9097 263803 8.94%
8 628 18222 4.76% 427 12411 4.77% 13 398 3.22% 2923 84768 2.87%
9 636 18454 4.82% 428 12414 4.77% 11 335 2.71% 4398 127529 4.32%
10 623 18091 4.73% 432 12545 4.82% 22 649 5.25% 3747 108677 3.68%
11 616 17890 4.67% 426 12374 4.76% 18 533 4.31% 2916 84565 2.87%
12 603 17496 4.57% 433 12558 4.83% 24 702 5.68% 3582 103865 3.52%
13 605 17556 4.59% 439 12737 4.90% 25 752 6.09% 5613 162767 5.51%
14 621 18028 4.71% 423 12292 4.73% 20 598 4.84% 9268 268764 9.11%
15 708 20544 5.37% 422 12248 4.71% 15 453 3.67% 2965 85972 2.91%
16 651 18899 4.94% 435 12630 4.86% 22 662 5.36% 7241 209998 7.11%
17 614 17819 4.65% 430 12487 4.80% 19 571 4.62% 3453 100145 3.39%
18 600 17420 4.55% 426 12364 4.75% 24 723 5.85% 5071 147069 4.98%
19 610 17705 4.62% 426 12376 4.76% 21 611 4.95% 6324 183407 6.21%
20 592 17193 4.49% 421 12231 4.70% 21 615 4.98% 3589 104075 3.53%
21 630 18287 4.78% 422 12239 4.71% 19 578 4.68% 3853 111737 3.79%
22 665 19301 5.04% 426 12364 4.75% 23 685 5.55% 3043 88245 2.99%
23 193 5601 1.46% 122 3561 1.37% 7 216 1.75% 874 25356 0.86%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 240943 62.94% 1602053 54.28% /forum_SPAMMED/showthread.php
2 8487 2.22% 95379 3.23% /forum_SPAMMED/forumdisplay.php
3 1312 0.34% 1512 0.05% /
4 1120 0.29% 8724 0.30% /forum_SPAMMED/memberlist.php
5 980 0.26% 318 0.01% /left.htm
6 967 0.25% 383 0.01% /top.htm
7 945 0.25% 13758 0.47% /main.htm
8 922 0.24% 4845 0.16% /menu.htm
9 918 0.24% 1011 0.03% /right.htm
10 913 0.24% 487 0.02% /bottom.htm
11 869 0.23% 4331 0.15% /forum_SPAMMED/member.php
12 62 0.02% 2952 0.10% /niva1.htm
13 45 0.01% 435 0.01% /bethedealer.htm
14 45 0.01% 63 0.00% /bethedealer2.htm
15 42 0.01% 0 0.00% /lankar.htm
16 42 0.01% 538 0.02% /niva2.htm
17 41 0.01% 1001 0.03% /niva3.htm
18 38 0.01% 193 0.01% /innan.htm
19 37 0.01% 365 0.01% /funkar.htm
20 37 0.01% 200 0.01% /rapport.htm
21 36 0.01% 109 0.00% /borja.htm
22 36 0.01% 310 0.01% /faq.htm
23 35 0.01% 252 0.01% /nystrategi.htm
24 34 0.01% 241 0.01% /sticky.htm
25 31 0.01% 235 0.01% /webalizer/
26 25 0.01% 225 0.01% /Brushes/
27 25 0.01% 309 0.01% /trashbilder/niva1.jpg
28 23 0.01% 1217 0.04% /helalistan.htm
29 23 0.01% 340 0.01% /trashbilder/borja.jpg
30 23 0.01% 494 0.02% /trashbilder/forum.jpg

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 240943 62.94% 1602053 54.28% /forum_SPAMMED/showthread.php
2 2 0.00% 167776 5.68% /Brushes/Room122_Weathered_Wood.abr
3 2 0.00% 130312 4.42% /Brushes/Painted Canvas Brush Set.abr
4 8487 2.22% 95379 3.23% /forum_SPAMMED/forumdisplay.php
5 2 0.00% 75333 2.55% /Brushes/BB_Watercolor_II.abr
6 12 0.00% 56775 1.92% /Brushes/Vector_brushes_set_08.abr
7 1 0.00% 48341 1.64% /Brushes/Hi_Res_Messy_Watercolours_2_by_fudgegraphics.abr
8 1 0.00% 42232 1.43% /Brushes/Ink_Scribbles_by_fudgegraphics.abr
9 2 0.00% 41792 1.42% /Brushes/BB_Hi_Res_Watercolor.abr
10 1 0.00% 37266 1.26% /Brushes/Worn_HighRes002.abr

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1312 0.34% 463 52.55% /
2 980 0.26% 63 7.15% /left.htm
3 967 0.25% 52 5.90% /top.htm
4 945 0.25% 32 3.63% /main.htm
5 62 0.02% 25 2.84% /niva1.htm
6 922 0.24% 20 2.27% /menu.htm
7 25 0.01% 18 2.04% /Brushes/
8 42 0.01% 14 1.59% /lankar.htm
9 913 0.24% 13 1.48% /bottom.htm
10 918 0.24% 11 1.25% /right.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1312 0.34% 336 40.19% /
2 980 0.26% 70 8.37% /left.htm
3 918 0.24% 65 7.78% /right.htm
4 967 0.25% 62 7.42% /top.htm
5 945 0.25% 36 4.31% /main.htm
6 62 0.02% 22 2.63% /niva1.htm
7 25 0.01% 19 2.27% /Brushes/
8 922 0.24% 17 2.03% /menu.htm
9 913 0.24% 16 1.91% /bottom.htm
10 42 0.01% 13 1.56% /lankar.htm

Top 30 of 1501 Total Sites
# Hits Files KBytes Visits Hostname
1 3825 1.00% 2667 1.03% 37521 1.27% 1 0.05% 180.76.6.28
2 3807 0.99% 2664 1.02% 41886 1.42% 1 0.05% 180.76.6.36
3 3775 0.99% 2631 1.01% 17839 0.60% 0 0.00% 180.76.6.20
4 3745 0.98% 2638 1.01% 19484 0.66% 0 0.00% 180.76.6.37
5 3708 0.97% 2601 1.00% 24874 0.84% 0 0.00% 180.76.6.21
6 3694 0.96% 2616 1.01% 39739 1.35% 0 0.00% 180.76.6.35
7 3684 0.96% 2612 1.00% 17869 0.61% 1 0.05% 180.76.6.26
8 3578 0.93% 2524 0.97% 17258 0.58% 1 0.05% 180.76.6.29
9 2902 0.76% 2170 0.83% 15914 0.54% 0 0.00% 180.76.5.87
10 2871 0.75% 2165 0.83% 15651 0.53% 1 0.05% 180.76.5.95
11 2782 0.73% 2094 0.81% 40277 1.36% 3 0.15% 180.76.5.113
12 2778 0.73% 2098 0.81% 14377 0.49% 1 0.05% 180.76.5.58
13 2778 0.73% 2070 0.80% 35252 1.19% 1 0.05% 180.76.5.61
14 2770 0.72% 2118 0.81% 14551 0.49% 1 0.05% 180.76.5.103
15 2762 0.72% 2038 0.78% 14053 0.48% 1 0.05% 180.76.5.59
16 2759 0.72% 2113 0.81% 14514 0.49% 1 0.05% 180.76.5.60
17 2757 0.72% 2071 0.80% 14152 0.48% 1 0.05% 180.76.5.53
18 2756 0.72% 2056 0.79% 14264 0.48% 1 0.05% 180.76.5.101
19 2751 0.72% 2078 0.80% 27990 0.95% 0 0.00% 180.76.5.67
20 2748 0.72% 2095 0.81% 17714 0.60% 0 0.00% 180.76.5.107
21 2745 0.72% 2053 0.79% 14144 0.48% 0 0.00% 180.76.5.66
22 2742 0.72% 2051 0.79% 14119 0.48% 0 0.00% 180.76.5.64
23 2740 0.72% 2094 0.81% 14443 0.49% 1 0.05% 180.76.5.63
24 2735 0.71% 2053 0.79% 14190 0.48% 0 0.00% 180.76.5.55
25 2734 0.71% 2062 0.79% 14208 0.48% 0 0.00% 180.76.5.90
26 2721 0.71% 2028 0.78% 13936 0.47% 0 0.00% 180.76.5.97
27 2720 0.71% 2055 0.79% 14158 0.48% 1 0.05% 180.76.5.94
28 2717 0.71% 2025 0.78% 13969 0.47% 0 0.00% 180.76.5.100
29 2714 0.71% 2033 0.78% 14041 0.48% 1 0.05% 180.76.5.52
30 2704 0.71% 2025 0.78% 13864 0.47% 1 0.05% 180.76.5.110

Top 10 of 1501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1026 0.27% 598 0.23% 87822 2.98% 0 0.00% baiduspider-180-76-5-91.crawl.baidu.com
2 674 0.18% 403 0.15% 86512 2.93% 0 0.00% baiduspider-180-76-5-159.crawl.baidu.com
3 1764 0.46% 1338 0.51% 80140 2.72% 0 0.00% 180.76.5.184
4 684 0.18% 411 0.16% 67938 2.30% 1 0.05% baiduspider-180-76-5-170.crawl.baidu.com
5 1665 0.43% 1249 0.48% 56942 1.93% 1 0.05% 180.76.5.183
6 2586 0.68% 1826 0.70% 50085 1.70% 1 0.05% 180.76.6.224
7 704 0.18% 417 0.16% 44950 1.52% 0 0.00% baiduspider-180-76-5-153.crawl.baidu.com
8 2635 0.69% 1980 0.76% 43501 1.47% 0 0.00% 180.76.5.88
9 3807 0.99% 2664 1.02% 41886 1.42% 1 0.05% 180.76.6.36
10 2685 0.70% 2026 0.78% 41704 1.41% 0 0.00% 180.76.5.62

Top 30 of 134 Total Referrers
# Hits Referrer
1 370668 96.83% - (Direct Request)
2 31 0.01% http://www.google.com/search
3 13 0.00% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 13 0.00% http://www.asbestosremovalguide.org/asbestos-removal-tips/
5 10 0.00% http://www.awardedcasinos.net
6 10 0.00% http://www.gratiserbjudanden.com
7 10 0.00% http://www.sitesmash.com/story.php
8 9 0.00% http://www.google.se/url
9 4 0.00% http://extrabot.com/help/grupigatido.htm
10 4 0.00% http://www.gather.com/viewArticle.action
11 3 0.00% http://pharmacyshop-online.com
12 3 0.00% http://pharmshop-online.com
13 2 0.00% http://forum.hooponoponoway.com/hooponopono-general-discussion/299-cyber-cafe-hidden-sex-6.html
14 2 0.00% http://hostinghouse.pl/oferta/serwery-wirtualne/
15 2 0.00% http://url-short.net/usenext
16 2 0.00% http://www.bestsimonlydealsuk.co.uk
17 2 0.00% http://www.bing.com/search
18 2 0.00% http://www.google.com/url
19 2 0.00% http://www.google.se/search
20 2 0.00% http://www.moztna.com
21 2 0.00% http://www.take5jeans.com/phpbb2/viewtopic.php
22 1 0.00% http://6-36.ru
23 1 0.00% http://adipexmed.com/side-effects.html
24 1 0.00% http://ambienmed.com/precautions.html
25 1 0.00% http://ativanmed.com/side-effects.html
26 1 0.00% http://bit.ly/wzenOo
27 1 0.00% http://blo.gs/ping.php
28 1 0.00% http://buycialismed.com/cialis-precautions.html
29 1 0.00% http://buyeffexorpills.com/effexor-precautions.html
30 1 0.00% http://buylevitramed.com/levitra-interactions.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 27 69.23% casinocash.se
2 2 5.13% casino nytt
3 1 2.56% casino som tar neteller
4 1 2.56% casinocash
5 1 2.56% claim your bonus
6 1 2.56% kan man se hur mycket man omsatt av bonus
7 1 2.56% lätta pengar black jack
8 1 2.56% nya casinon
9 1 2.56% partycasino hur man vinner forum
10 1 2.56% peter futchko
11 1 2.56% snabba pengar olika casinon
12 1 2.56% tjäna pengar på casino

Top 15 of 254 Total User Agents
# Hits User Agent
1 357841 93.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 5076 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 2271 0.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 1729 0.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
5 736 0.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 416 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 351 0.09% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
8 317 0.08% Java/1.4.1_04
9 236 0.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 233 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 228 0.06% Mozilla/0.91 Beta (Windows)
12 216 0.06% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
13 216 0.06% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01
14 210 0.05% Mozilla/4.76 [en] (Windows NT 5.0; U)
15 201 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 289021 75.50% 208611 80.22% 1978097 67.02% Unresolved/Unknown
2 84169 21.99% 47173 18.14% 891083 30.19% Commercial (com)
3 2763 0.72% 1342 0.52% 44360 1.50% Network (net)
4 1962 0.51% 41 0.02% 7348 0.25% Non-Profit (org)
5 1377 0.36% 853 0.33% 5889 0.20% Russian Federation
6 762 0.20% 449 0.17% 2605 0.09% Ukraine
7 635 0.17% 575 0.22% 10898 0.37% Sweden
8 379 0.10% 219 0.08% 2831 0.10% Netherlands
9 264 0.07% 99 0.04% 893 0.03% Israel
10 197 0.05% 85 0.03% 929 0.03% Germany
11 150 0.04% 78 0.03% 527 0.02% Poland
12 137 0.04% 70 0.03% 776 0.03% Spain
13 132 0.03% 112 0.04% 2177 0.07% Argentina
14 121 0.03% 59 0.02% 501 0.02% Romania
15 119 0.03% 52 0.02% 416 0.01% China
16 88 0.02% 49 0.02% 302 0.01% Generic TLD (info)
17 66 0.02% 14 0.01% 230 0.01% Japan
18 52 0.01% 3 0.00% 288 0.01% Norway
19 50 0.01% 28 0.01% 171 0.01% Latvia
20 37 0.01% 21 0.01% 127 0.00% United Kingdom
21 36 0.01% 3 0.00% 77 0.00% Thailand
22 34 0.01% 0 0.00% 120 0.00% Czech Republic
23 32 0.01% 28 0.01% 108 0.00% Armenia
24 32 0.01% 7 0.00% 112 0.00% Brazil
25 26 0.01% 14 0.01% 89 0.00% European Union
26 23 0.01% 14 0.01% 79 0.00% Generic Business (biz)
27 23 0.01% 7 0.00% 80 0.00% France
28 18 0.00% 14 0.01% 61 0.00% Greece
29 16 0.00% 2 0.00% 52 0.00% Finland
30 15 0.00% 10 0.00% 45 0.00% Turkey


Generated by Webalizer Version 2.20